More extends Panasonic Lumix S1II and S1IIe specs list
Here is the detailed specs list:
LUMIX S1 II
Image Sensor | Type: 35mm CMOS Effective pixels: 24.1 million pixels |
Latitude | 15 stops V-Log DR Boost 14+stops V-Log |
Sensor Dust Removal | Sensor-shift type AR coating |
Image stabilization | 5-axis, 8 central/7 peripheral, Dual.IS 2 |
ISO | Normal 100-51200 V-Log 640-51200 DR Boost on/off Dual Native ISO Auto/L/H |
Storage | 1: CFexpress Type B 2: SD UHS-II |
AF | Detection method: Image plane phase difference / contrast Focus points: 779 points / 315 points Focus brightness range: -6-18EV |
Object detection | People Animals Cars Motorcycles Trains Airplanes |
shutter | Mechanical: 60-1/8000 sec. Electronic front curtain: 60-1/2000 sec. Electronic: 60-1/16000 sec. |
Flash Sync Speed | 1/250 second |
Continuous Shooting Speed | Mechanical H+ 10 frames AFC Electronic SH 30 frames AFC H+ 10 frames AFC |
Continuous shooting number | RAW 200 or more SH RAW 180 |
Viewfinder | Panel: OLED Resolution: 5.76 million dots Frame rate: 60/120fps |
monitor | Size: 3.0 inches Resolution: 1.84 million dots Movement method: Free angle |
Video Frame Rate | 6K 59.94p LGOP 4K 119.88p LGOP 4K 59.94p ALL-I 5.8K 29.97p ProRes 4K 59.94p ProRes |
Video Output | MOV (H.264/H.265/ProRes/ProRes RAW) MP4 (H.264/H.265) |
Log | V-Log ARRI LogC3 (DMW-SFU3A) |
audio | LPCM 24bit 32bit float (XLR2) |
USB | USB-C 10GB USB Streaming 4K 29.97p |
Microphone/Headphone | Microphone: 3.5mm Headphone: 3.5mm |
HDMI | Type A |
Wifi | 5/2.4GHz Streaming FHD 59.94p |
Bluetooth | 5.0 |
Other ports | 2.5mm Remote |
battery | Type: 7.2V 2200mAh Number of shots LVF: 348 shots (CFe) / 359 shots (SD) |
size | 134.3×102.3×91.8mm |
weight | Body only: 718g Battery included: 800g |
Dust and water resistant | correspondence |
Battery Grip | DMW-BG2 (sold separately) |
LUMIX S1IIE
Image Sensor | Type: 35mm CMOS Effective pixels: 24.2 megapixels |
Latitude | 14+stops V-Log |
Sensor Dust Removal | Sensor-shift type AR coating |
Image stabilization | 5-axis, 8 central/7 peripheral, Dual.IS 2 |
ISO | Normal 100-51200 V-Log 640-51200 Dual Native ISO Auto/L/H |
Storage | 1: CFexpress Type B 2: SD UHS-II |
AF | Detection method: Image plane phase difference / contrast Focus points: 779 points / 315 points Focus brightness range: -6-18EV |
Object detection | People Animals Cars Motorcycles Trains Airplanes |
shutter | Mechanical: 60-1/8000 sec. Electronic front curtain: 60-1/2000 sec. Electronic: 60-1/8000 sec. |
Flash Sync Speed | 1/250 second |
Continuous Shooting Speed | Mechanical H+ 10 frames AFC Electronic SH 30 frames AFC H+ 10 frames AFC |
Continuous shooting number | RAW 200 or more SH RAW 180 |
Viewfinder | Panel: OLED Resolution: 5.76 million dots Frame rate: 60/120fps |
monitor | Size: 3.0 inches Resolution: 1.84 million dots Movement method: Free angle |
Video Frame Rate | 6K 59.94p LGOP 4K 29.97P ALL-I 5.8K 29.97p ProRes 4K 59.94p ProRes |
Video Output | MOV (H.264/H.265/ProRes/ProRes RAW) MP4 (H.264/H.265) |
Log | V-Log ARRI LogC3 (DMW-SFU3A) |
audio | LPCM 24bit 32bit float (XLR2) |
USB | USB-C 10GB USB Streaming 4K 29.97p |
Microphone/Headphone | Microphone: 3.5mm Headphone: 3.5mm |
HDMI | Type A |
Wifi | Streaming FHD 59.94p |
Bluetooth | 5.0 |
Other ports | 2.5mm Remote |
battery | Type: 7.2V 2200mAh Number of shots: 369 shots (CFe) / 378 shots (SD) |
size | 134.3×102.3×91.8mm |
weight | Body only: 712g Battery included: 795g |
Dust and water resistant | correspondence |
Battery Grip | DMW-BG2 (sold separately) |
Courtesy of Asobinet